Padel Size Guide

Sizing Guide of the brand K-Swiss Padel

Shoe Sizes K-SWISS Men's Padel Shoes

USA 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
EU 39.5 40 41 41.5 42 42.5 43 44 44.5 45 45.5 47 48
cm 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32

Padel Clothing Sizes K-SWISS for Men

USA XS S M L XL
EUR S M L XL 2XL
ASIA M L XL XXL 3XL

Women's Padel Shoes Sizes K-SWISS

USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EU 35.5 36 37 37.5 38 39 39.5 40 41 41.5 42
cm 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27

Women's Clothing Sizes K-SWISS

USA XXS XS S M L XL
EUR 34 S M L XL 2XL
ASIA 34 M L XL XXL 3XL

Adidas

Brand Sizing Guide Adidas

Footwear Sizes Adidas Padel

cm 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.4 27.8 28.2 28.6 29 29.4 29.8 30.3 31.7 31.1 31.5 32 32.4
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3 51 1/3
UK 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
US Men - - - - 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 16
US Female 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 28 - - - - - - - - - - -

Padel Clothing Sizes Adidas for Women

Label 2XS(26-28) XS(30-32) S(34-36) M(38-40) L(42-44) XL(46-48) XXL(50-52)
Chest 73-76cm 77-82cm 83-88cm 89-94cm 95-101cm 102-109cm 110-118cm
Waist 57-60cm 61-66cm 67-72cm 73-78cm 79-85cm 86-94cm 95-104cm
Hip 82-85cm 86-91cm 92-97cm 98-103cm 104-110cm 111-117cm 118-125cm

Clothing Sizes Adidas Padel for Men

Label XS S M L XL 2XL 3XXL
Chest 83-88cm 87-92cm 93-100cm 101-108cm 109-118cm 119-130cm 131-142cm
Waist 71-74cm 75-80cm 81-88cm 89-96cm 97-106cm 107-119cm 120-132cm
Hip 82-85cm 86-91cm 92-99cm 100-107cm 108-116cm 117-125cm 126-135cm

Babolat

Brand size guide Babolat

Padel Clothing Sizes Babolat for Men

Upper Part S M L XL XXL
Chest (inches) 33-35 36-38 38-41 41-42 44-45
Waist(inches) 30-31 31-33 33-34 34-36 36-38

 

Lower part S M L XL XXL
Hips(inches) 33-35 36-38 38-42 42-44 44-45
Inseam(inches) 29 30 31 31 32

Padel Clothing Sizes Babolat for Women

Upper Part XS S M L XL XO
Chest (inches) 34-35 35-36 37-38 38-39 40-41 41-43
Waist(inches) 25-26 26-27 28-29 29.5-30.5 31 32

 

Lower Part XS S M L XL XO
Hip(inches) 34-35 38-39 39-42 44-45 47-48 50-51
Inseam(inches) 30 30-31 31 31-32 32 32-33

Padel tennis shoe sizes Babolat for Men

UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
JPN 25 25+ 25.5 26 26.5 27 28 28 28+ 28.5 29 29+ 29.5 30 31
CM 24.5 25 25.5 26 26.5 27 28 28 28.5 29 29.5 30 30.5 31 32
USA 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
EU

39

40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49

Padel Shoes Sizes Babolat for Women

UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
JPN 22,5 23 23,5 24 24,5 25 25 25,5 26 26,5 27 27,5
CM 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 27,5
USA 4 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 9,5
EU 36 36,5 37 38 38,5 39 40 40,5 41 42 42,5 43

Padel Shoes Sizes Babolat Junior

UK 13 13,5 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5
JPN 20 20,5 21 21 21,5 22 22 22,5 23 23,5 24 24,5 25 25
CM 19 19,5 20 20,5 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5
USA 13,5 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7
EU 31 32 33 33,5 34 35 35,5 36 36,5 37 38 38,5 39 40

Munich

Brand shoe size guide Munich

Padel shoe sizes Munich

EU 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
CM 11,5 12 12,5 13 13,5 14 14,5 15 15,5 16 16,5 17 18 18,5 19 20 20,5 21 21,5 22,5 23 23,5 24,5 25 26 26,5 27 28 28,5 29 29,5 30 31,5 32 33 33,5 34,5

Nox

Brand size guide Nox

Padel shoe sizes Nox

EUR 36 37 38 39 40 41 42 43 44 45 46 47
US 5 5,5 6 6,5 7 8 9 9,5 10 11 12 13
UK 4 4,5 5 6 6,5 7 8 8,5 9 10 11 12
CM 23,35 24 24,7 25,35 26 26,7 27,35 28 28,7 29,35 30 30,7

Women's Clothing Sizes Nox

SIZE XS S M L XL
CHEST (CM) 74-80 80-86 86-92 92-100 100-108
WAIST (CM) 56-62 62-68 68-74 74-80 80-88
HIP (CM) 82-88 88-94 94-100 100-106 106-112

Clothing Sizes Nox for Men

SIZE XS S M L XL XXL
CHEST (CM) 80-88 88-96 96-104 104-112 112-120 120-128
WAIST (CM) 65-73 73-81 81-89 89-97 97-105 105-113
HIP (CM) 84-92 92-98 98-108 108-116 116-124 124-130

Head

Brand size guide Head

Padel shoes sizes Head for Men

UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13
US 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14
EU 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 46 46,5 47 48,5
JP 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31,5 32

Women's Footwear Sizes Head

UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 9
US 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 11
EU 36 36,5 37 38 38,5 39 40 40,5 41 42 43
JP 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 28

Footwear Sizes Head Children's

UK 13K 13,5K 1 1,5 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5
US 13,5 1 2 2,5 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5
EU 31,5 32 33 33,5 34 34,5 35 36 36,5 37 38 38,5 39 40
JP 19,5 20 20,5 21 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26

Bullpadel

Brand size guide Bullpadel

Clothing sizing Bullpadel

A- THORAX: Contour of the upper part of the trunk.

B- WAIST: Narrowest part, usually of the lumbar region and the lateral inflection points.

C- HIP: Circumference of the widest part of the hips.

D- ARM LENGTH: Length of the arm from the center of the back to the wrist.

E- LEG LENGTH: Length of the leg from the waist to the ground.

F- STATURE: Length from head to ground.

Clothing Sizes Bullpadel Children's

SIZE A - TORAX (cm) B - WAIST (cm) C - HIP (cm) D - ARM (cm) E - LEG (cm) F - HEIGHT (cm)
2 50-55 48-52 53-58 40-45 48-55 90-99
4 55-60 52-56 58-63 45-50 55-62 100-109
6 60-64 56-60 63-68 50-55 62-68 110-119
8 64-68 60-64 68-72 55-60 68-74 120-129
10 68-72 64-68 72-76 60-65 74-80 130-139
12 72-76 68-72 76-80 65-70 80-86 140-149
14 76-80 72-76 80-84 70-75 86-92 150-157
16 80-84 76-80 84-88 75-80 92-98 158-165

Clothing Sizes Bullpadel for Men

Upper part

SIZE A - TORAX (cm) B - WAIST (cm) C - HIP (cm) D - ARM (cm)
S 83-93 79-82 91-94 76-78
M 94-98 83-86 95-98 79-80
L 99-104 87-90 99-102 80-82
XL 105-109 91-94 103-106 82-84
XXL 110-114 95-97 107-110 84-86
3XL 115-119 98-101 111-114 86-88

Lower part

SIZE A - WAIST (cm) B - HIP (cm) C - LEG (cm)
S 79-82 91-94 106-108
M 83-86 95-98 108-110
L 87-90 99-102 110-112
XL 91-94 103-106 112-115
XXL 95-97 107-110 115-118
3XL 98-101 111-114 118-121

Women's Clothing Sizes Bullpadel

Upper part

SIZE A - TORAX (cm) B - WAIST (cm) C - HIP (cm) D - ARM (cm)
XS 82-86 59-63 88-92 70-72
S 86-90 63-67 92-96 72-73
M 90-94 67-71 96-100 73-75
L 94-98 71-75 100-104 75-77
XL 98-102 75-79 104-108 77-79
XXL 102-106 79-83 108-112 79-81

Lower part

SIZE A - WAIST (cm) B - HIP (cm) C - LEG (cm)
XS 59-63 88-92 92-96
S 63-67 92-96 96-100
M 67-71 96-100 100-104
L 71-75 100-104 104-108
XL 75-79 104-108 108-110
XXL 79-83 108-112 110-112

Shoe sizes Bullpadel

MM 206 213 220 227 233 240 247 250 253 257 260 263 267 273 280 283 287 290 293 297 300 307
EUR 31 32 33 34 35 36 37 37.5 38 38.5 39 39.5 40 41 42 42.5 43 43.5 44 44.5 45 46
UK 12.5 13 1 2 2.5 3.5 4 4.5 5 5.25 5.5 6 6.5 7 8 8.5 9 9.25 9.5 10 10.5 11
USA 13 1 2 3 3.5 4.5 5 5.5 6 6.25 6.5 7 7.5 8 9