Tennis ATP Ranking
Rank
|
Player
|
Age
|
Official Points
|
+/-
|
Tourn Played
|
Dropping
|
Next Best
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 10,380 | - | 16 | 800 | - | |||||||||||||
2 | 22 | 8,850 | - | 20 | 2,000 | - | |||||||||||||
3 | 28 | 7,285 | - | 23 | 1,300 | 50 | |||||||||||||
4 | 27 | 4,675 | +50 | 20 | 200 | - | |||||||||||||
5 | 23 | 4,610 | - | 18 | 10 | - | |||||||||||||
6 | 38 | 4,230 | +150 | 19 | 400 | - | |||||||||||||
7 | 23 | 3,860 | - | 21 | 100 | 10 | |||||||||||||
8 |
|
26 | 3,655 | -250 | 23 | 800 | - | ||||||||||||
9 | 26 | 3,635 | - | 23 | 400 | 50 | |||||||||||||
10 | 22 | 3,440 | - | 23 | 200 | - |